TurboMaxG - TB Pro
Gradient Triple Block Thermal Cycler
Pro = Industry Leading Ramping Rate upto 8* C
Rapid Experimentation
Rapid Experimentation
TurboMax G -TB Eco triple block thermal cycler has Android
operation system and 10.1 inch capacitive touch screen.
3 blocks can run gradient experiments independently; Air channel is in front and back and itallows machine placed side by side. Self-adapting pressure hot lid makes closing lid and tightening lid in one step. It has long service life pettier heating units and max. ramping rate is 8°C/s and cycle times is more than 1000,000. Wifi unit is built in and user can control many units of PCR through mobile App.
- Innovation Research
- Max ramping rate 8°C/s
- Triple block, one machine three different uses
FEATURES
- Automatic power off protection, ensuring the safe operation
- Ramping rate 8°C/s, can save your precious time
- 3 blocks can run gradient experiments independently to improve the efficiency
- Real -time display program and remaining time, support to edit program while running
TECHNICAL PARAMETERS
| Model/Specification | |
|---|---|
| Model No. | TurboMax G-TB Pro |
| Capacity | 3x32x0.2ml |
| Formats | 0.2ml tube, 8 strips |
| Reaction Volume | 5-120µl |
| Temperature Performance | |
|---|---|
| Temperature Range | 0-105°C |
| MAX. Ramp Rate | 8°C/s |
| Uniformity | <±0.2°C |
| Accuracy | <±0.1°C |
| Display Resolution | 0.1°C |
| Temperature Control | Block/Tube |
| Ramping Rate Adjustable | 0.01-8°C/s |
| Hold at 4°C | Forever. |
| Gradient Performance | |
|---|---|
| Gradient Temp. Range | 30-105°C |
| Gradient Type | Normal/Linear |
| Gradient Spread | 0.1-30°C |
| Hot Lid Function | |
|---|---|
| Hot Lid Temperature | 30°-115°C |
| Software Function | |
|---|---|
| Number of Programs | 200,000+(USB FLASH) |
| Max. No. of Step | 40(Multiple nested PCR experiments) |
| Max. No. of Cycle | 200(Up to 100,000 in nested cycles) |
| Time lncrement Decrement | 1Sec-600 Sec, Long PCR is available |
| Touchdown PCR | 0.1-10.0°C, Touchdown PCR is available |
| Pause Function | Yes |
| Auto Data Protection | Yes |
| Temperature Curve | Record hot lid and module temperatures in real time, with a 60‑minute recording time on a single page and a sliding view |
| GLP Report | Record the running information of each step of the program, and export CSV/PDF format report |
| File Encryption Function | Individual program files can be encrypted |
| User Management Privilege | Three levels of access (administrator, user, guest) |
| Email Notification | Email notification after experiment is over |
| Lock Screen Function | Prevents accidental termination of the program being experimented on |
| PC-LINK Function | Simultaneous on‑line monitoring of more than 250 instruments |
| Mobile Phone APP | Simultaneous on‑line monitoring of more than 250 instruments |
| Other Performance | |
|---|---|
| Communication | USB 2.0, WIFI |
| Dimensions | 385mm x 270mm x 255mm (LxWxH) |
| Weight | 11 kg |
| Power Supply | 100-240VAC, 50/60Hz, 1200W |

