 
															 
															High Temperature Beads Bath Series
L – DBB – H Digital Dry Baths device with high temperature control accuracy and good sample parallelism,provide outstanding temperature uniformity and stability that help create the reproducible results that you need.
It offers a range of configurations with interchangeable modular blocks for a variety application needs.
Application:
- Digital Dry Bath application industries include medicine, chemical industry, food safety, quality inspection, environment, and more.
- Sample preparation
- Enzyme preservation
- Enzyme-substrate reactions
- DNA amplification
- Electrophoresis gel
 
2. Degeneration
3. Serum coagulation
			
				TECHNICAL PARAMETERS
			
			
		| Model | L - DBB - H | 
|---|---|
| Temperature Range | Ambient +5℃~150℃ | 
| Timing Range | 1-99h59min | 
| Heating Up Time | ≤ 30 min (from 20℃ to 100℃) | 
| Temperature Stability (@100~150℃) | ≤±1℃ | 
| Temperature Stability (@40~100℃) | ≤±0.5℃ | 
| Max Temperature Difference of Modules @40℃ | 0.3℃ | 
| Temperature Uniformity of Module | ≤±0.5℃ | 
| Temperature Display Accuracy | 0.1℃ | 
| Automatic Power Restoration | Supported | 
| Auto-Run on Power-On | Supported | 
| Number of Modules | 1-2 block | 
| Maximum Power | 300W | 
| Product Dimensions | 260×220×85mm | 
| Product Weight | 2.95 kg | 
| Power Supply | 110-220V, 50/60Hz | 
			
				BLOCK SELECTION 
			
			
		| Image | Model | Tube Diameter | Number of Tubes | Module Size | 
|---|---|---|---|---|
|  | 01 | 6mm | 42 | 95.5×76.5×50 | 
|  | 02 | 7mm | 42 | 95.5×76.5×50 | 
|  | 03 | 10mm | 20 | 95.5×76.5×50 | 
|  | 04 | 12mm | 24 | 95.5×76.5×50 | 
|  | 05 | 13mm | 20 | 95.5×76.5×50 | 
|  | 06 | 15mm | 12 | 95.5×76.5×50 | 
|  | 07 | 16mm | 12 | 95.5×76.5×50 | 
|  | 08 | 19mm | 12 | 95.5×76.5×50 | 
|  | 09 | 26mm | 6 | 95.5×76.5×50 | 
|  | 10 | 26mm | 6 | 95.5×76.5×50 | 
|  | 11 | 28mm | 6 | 95.5×76.5×50 | 
|  | 12 | 40mm | 3 | 95.5×76.5×50 | 
|  | 13 | 0.5ml | 48 | 95.5×76.5×50 | 
|  | 14 | 1.5ml | 24 | 95.5×76.5×50 | 
|  | 15 | 2.0ml | 24 | 95.5×76.5×50 | 
|  | 16 | 0.2ml | 48 | 78×114×26 | 
|  | 17 | 0.2ml 8-tube strip | 96-well standard plate | 81×123×19 | 
|  | 18 | 0.2ml flat cap | 96-well ELISA plate | 81×123×19 | 
Note :- 2 Blocks of no.15 provided in standard configuration
			
				FEATURES
			
			
		- Digital controls and display of time and temperature
- Temperature calibration enables to offset the temperature to desired value
- Timer allows the user to accurately monitor the heating time
- Interchangeable aluminum alloy sample blocks provide versatility and allow for easy cleaning and disinfecting
- Instrument has a fast heating rate, uniform heating, accurate temperature control, high stability, low energy consumption, and no noise
- Built-in temperature deviation calibration function, automatic fault detection, and buzzer alarm function
- Built-in over-temperature protection device, which makes it safer and more reliable to use and extends the service life of the machine

